Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Sniper: Assassin's End | 2020 | Agent John Franklin | - | |
| The Predator | 2018 | Lt. General | $160.542.134 | |
| Tomorrowland | 2015 | Uncle Anthony (uncredited) | $209.154.322 | |
| The Unspoken | 2015 | Dad | - | |
| The Package | 2013 | Eddie | $1.469 | |
| Recoil | 2012 | Sutton | - | |
| Daddy Day Camp | 2007 | Lance | - | |
| Little Man | 2006 | Greg | - | |
| The Benchwarmers | 2006 | Ultimate Home Remodel Host | - | |
| White Chicks | 2004 | Agent Jake Harper | - | |
| Freddy vs. Jason | 2003 | Deputy Scott Stubbs | - | |
| A Guy Thing | 2003 | Ray Donovan | $17.432.163 | |
| Kill Me Later | 2001 | Agent Reed | - | |
| Duets | 2000 | Ronny Jackson | - | |
| Dracula 2001 | 2000 | Eddie | $47.053.625 | |
| Scary Movie | 2000 | Greg Phillippe | - | |
| Screwed | 2000 | Officer Richardson | $7.201.701 | |
| A Night at the Roxbury | 1998 | Craig | - |

