Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Bottoms Up | 2006 | Otis | - | |
| K-PAX | 2001 | Russell | - | |
| Dude, Where's My Car? | 2000 | Mr. Pizzacoli | - | |
| Always Outnumbered | 1998 | Stoney Wiley | - | |
| Waterworld | 1995 | Plane Gunner | $264.218.220 | |
| Leap of Faith | 1992 | Titus | $23.369.283 | |
| Trespass | 1992 | Goose | $13.249.535 | |
| Out for Justice | 1991 | King | $39.673.161 | |
| A Rage in Harlem | 1991 | Jodie | - | |
| Midnight Run | 1988 | Monroe Bouchet | $38.413.606 |

