Matthew Modine
F. 22. mars 1959
Loma Linda, California, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: Stranger Things
8.6
Lægsta einkunn: The Heyday of the Insensitive Bastards
4.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Retribution | 2023 | Anders Muller | - | |
| Oppenheimer | 2023 | Vannevar Bush | - | |
| My Love Affair with Marriage | 2022 | Bo (rödd) | - | |
| Wrong Turn | 2021 | Scott Shaw | $3.777.969 | |
| Operation Varsity Blues: The College Admissions Scandal | 2021 | Rick Singer | - | |
| Breaking News in Yuba County | 2021 | Karl Buttons | - | |
| Sicario: Day of the Soldado | 2018 | Secretary of Defense James Riley | $75.836.683 | |
| 47 Meters Down | 2017 | Taylor | $44.235.023 | |
| Filmworker | 2017 | Self | - | |
| Army of One | 2016 | Dr. Ross | - | |
| Stranger Things | 2016 | Martin Brenner | - | |
| The Heyday of the Insensitive Bastards | 2015 | Theodore Foster | - | |
| jOBS | 2013 | John Sculley | $35.931.410 | |
| The Dark Knight Rises | 2012 | Foley | $1.081.041.287 | |
| Girl in Progress | 2012 | Dr. Harford | $4.709.246 | |
| Transporter 2 | 2005 | Jefferson Billings | $89.083.229 | |
| Le divorce | 2003 | Tellman | - | |
| Hitler: The Rise of Evil | 2003 | - | ||
| Any Given Sunday | 1999 | Dr. Ollie Powers | $100.230.832 | |
| Notting Hill | 1999 | Actor (uncredited) | - | |
| If...Dog...Rabbit | 1999 | Johnnie Cooper | - | |
| The Real Blonde | 1997 | Joe | $83.488 | |
| The Blackout | 1997 | Matty | - | |
| Cutthroat Island | 1995 | William Shaw | $10.017.322 | |
| The Browning Version | 1994 | Frank Hunter | - | |
| Short Cuts | 1993 | Dr. Ralph Wyman | - | |
| Memphis Belle | 1990 | Dennis Dearborn | - | |
| Married to the Mob | 1988 | Mike Downey | $21.486.757 | |
| Full Metal Jacket | 1987 | Pvt. Joker | - | |
| Mrs. Soffel | 1984 | Jack Biddle | - | |
| Baby It's You | 1983 | Steve | - |

