Lasse Hallström
F. 6. júní 1946
Stockholm, Sweden
Hæsta einkunn: Hachiko: A Dog's Story
8.1
Lægsta einkunn: The Hypnotist
5.6
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Hilma | 2022 | Leikstjórn | - | |
| The Nutcracker and the Four Realms | 2018 | Leikstjórn | $59.522.646 | |
| A Dog´s Purpose | 2017 | Leikstjórn | $205.035.819 | |
| The Hundred-Foot Journey | 2014 | Leikstjórn | $88.880.821 | |
| The Hypnotist | 2013 | Leikstjórn | - | |
| Safe Haven | 2013 | Leikstjórn | $97.594.140 | |
| Salmon Fishing in the Yemen | 2011 | Leikstjórn | $34.564.651 | |
| Dear John | 2010 | Leikstjórn | - | |
| Hachiko: A Dog's Story | 2009 | Leikstjórn | $46.749.646 | |
| An Unfinished Life | 2005 | Leikstjórn | - | |
| The Shipping News | 2001 | Leikstjórn | - | |
| Chocolat | 2000 | Leikstjórn | $152.500.343 | |
| The Cider House Rules | 1999 | Leikstjórn | - | |
| Something to Talk About | 1995 | Leikstjórn | - | |
| What's Eating Gilbert Grape | 1993 | Leikstjórn | - | |
| Once Around | 1991 | Leikstjórn | - | |
| Mitt liv som hund | 1985 | Leikstjórn | - | |
| ABBA: The Movie - Fan Event | 1977 | Leikstjórn | - |

