Frank Whaley
F. 20. júlí 1963
Syracuse, New York, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: Pulp Fiction
8.8
Lægsta einkunn: The Cell 2
2.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Hustlers | 2019 | Reese | $157.600.000 | |
| Monster Trucks | 2016 | Wade Coley | $64.493.915 | |
| Cold Moon | 2016 | Sheriff Ted Hale | - | |
| Marauders | 2015 | Wade Coley | $64.493.915 | |
| As Good as Dead | 2010 | Aaron | - | |
| The Cell 2 | 2009 | Duncan | - | |
| Vacancy | 2007 | Mason | - | |
| World Trade Center | 2006 | Chuck Sereika | - | |
| Red Dragon | 2002 | Ralph Mandy (uncredited) | - | |
| Chelsea Walls | 2001 | Lynny Barnum | - | |
| Curtain Call | 1999 | Brett Conway | - | |
| When Trumpets Fade | 1998 | Medic Chamberlain | - | |
| Broken Arrow | 1996 | Giles Prentice | - | |
| Pulp Fiction | 1994 | Brett | $214.179.088 | |
| I.Q. | 1994 | Frank | $26.381.221 | |
| Hoffa | 1992 | Young Trucker in Diner | - | |
| The Doors | 1991 | Robby Krieger | $34.416.893 | |
| Born on the Fourth of July | 1989 | Timmy | $161.001.698 | |
| Field of Dreams | 1989 | Archie Graham | $588.571 |

