Bruce Dern
F. 4. júní 1936
Chicago, Illinois, Bandaríkin
Þekktur fyrir : Leik
Bruce MacLeish Dern (fæddur júní 4, 1936) er bandarískur leikari. Hann var tilnefndur til Óskarsverðlauna fyrir besta leik í aukahlutverki fyrir Coming Home (1978) og Óskarsverðlauna fyrir besta leik í Nebraska (2013). Aðrar stórmyndir hans eru meðal annars Silent Running (1972), The King of Marvin Gardens (1972), The Cowboys (1972), Posse (1975), Family Plot (1976),... Lesa meira
Hæsta einkunn: Django Unchained
8.5
Lægsta einkunn: American Violence
4.5
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Old Dads | 2023 | Richie Jacobs | - | |
| Once Upon a Time ... in Hollywood | 2019 | George Spahn | $374.251.247 | |
| The Mustang | 2019 | Myles | $1.144.575 | |
| The Peanut Butter Falcon | 2019 | Carl | - | |
| Inherit the Viper | 2019 | Clay Carter | - | |
| White Boy Rick | 2018 | Grandpa Roman Wershe | $26.000.000 | |
| Freaks | 2018 | Mr. Snowcone | $333.593 | |
| American Violence | 2017 | Richard Morton | - | |
| Chappaquiddick | 2017 | Joseph Kennedy | $17.904.202 | |
| Hickok | 2017 | - | ||
| The Hateful Eight | 2015 | General Sandy Smithers | $155.760.117 | |
| Cut Bank | 2014 | Georgie Wits | - | |
| Nebraska | 2013 | Woody Grant | $27.682.872 | |
| Django Unchained | 2012 | Old Man Carrucan | $425.368.238 | |
| The Something | 2012 | Old Man Carrucan | - | |
| Twixt | 2011 | Sheriff Bobby LaGrange | $1.300.000 | |
| The Hole | 2009 | Creepy Carl | - | |
| The Death and Life of Bobby Z | 2007 | Narrator | - | |
| The Astronaut Farmer | 2006 | Hal | - | |
| Down in the Valley | 2005 | Charlie | - | |
| Monster | 2003 | Thomas | - | |
| The Glass House | 2001 | Alvin Begleiter | $23.619.609 | |
| All the Pretty Horses | 2000 | Judge | - | |
| The Haunting | 1999 | Mr. Dudley | - | |
| If...Dog...Rabbit | 1999 | McGurdy | - | |
| Small Soldiers | 1998 | Link Static (rödd) | - | |
| When the Bough Breaks 2 | 1998 | Capt. Swaggert | - | |
| Mulholland Falls | 1996 | The Chief | $11.526.099 | |
| Last Man Standing | 1996 | Sheriff Ed Galt | - | |
| Down Periscope | 1996 | Rear Admiral Yancy Graham | - | |
| The 'burbs | 1989 | Lt. Mark Rumsfield | $49.101.993 | |
| 1969 | 1988 | Cliff Denny | - | |
| The Big Town | 1987 | M. Edwards | $1.733.017 | |
| Coming Home | 1978 | Capt. Bob Hyde | - | |
| Family Plot | 1976 | George Lumley | - | |
| Won Ton Ton, the Dog Who Saved Hollywood | 1976 | Grayson Potchuck | - | |
| The Great Gatsby | 1974 | Tom Buchanan | - | |
| The Cowboys | 1972 | Long Hair | - | |
| Bloody Mama | 1970 | Kevin Dirkman | - | |
| Hang 'em High | 1968 | Miller | - | |
| Psych-Out | 1968 | Steve Davis | - | |
| The Trip | 1967 | John | - | |
| Marnie | 1964 | Sailor | - |

