Robert Robertson
F. 29. febrúar 1928
London, England
Þekkt fyrir: Leik
Hæsta einkunn: Watership Down
7.5
Lægsta einkunn: A Kid in King Arthur's Court
4.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Hogfather | 2006 | Mustrum Ridcully | - | |
| K-19: The Widowmaker | 2002 | Marshal Zelentsov | $35.168.966 | |
| Swept from the Sea | 1997 | Mr. Swaffer | - | |
| D3: The Mighty Ducks | 1996 | Hans | $22.955.097 | |
| A Kid in King Arthur's Court | 1995 | King Arthur | - | |
| Sliders | 1995 | De Nomolos | - | |
| Miracle on 34th Street | 1994 | Victor Landbergh (uncredited) | - | |
| Nowhere to Run | 1993 | Franklin Hale | $64.000.000 | |
| The Mighty Ducks | 1992 | Hans | $50.752.337 | |
| The Princess and the Goblin | 1992 | King Papa (rödd) | - | |
| Bill and Ted's Bogus Journey | 1991 | De Nomolos | - | |
| The Hunt for Red October | 1990 | Andrei Lysenko | $200.512.643 | |
| Lethal Weapon 2 | 1989 | Arjen Rudd | - | |
| To Kill a Priest | 1988 | Colonel | - | |
| A Zed and Two Noughts | 1986 | Van Hoyten | - | |
| Watership Down | 1978 | Black Rabbit (rödd) | $6.581.915 | |
| The Happiness Cage | 1972 | Dr. Frederick | - |

