Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Quick and the Dead | 1995 | Doc Wallace | - | |
| Doc Hollywood | 1991 | Judge Evans | - | |
| Home Alone | 1990 | Marley | - | |
| The Last Temptation of Christ | 1988 | Aged Master | $8.373.585 | |
| Christine | 1983 | George LeBay | $21.200.000 | |
| Escape from Alcatraz | 1979 | Doc | - | |
| Close Encounters of the Third Kind | 1977 | Farmer | - | |
| The Great Gatsby | 1974 | Mr. Gatz | - | |
| Slaughterhouse-Five | 1972 | Wild Bob Cody | - |

