Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Spymate | 2006 | Kiro | - | |
| Elvis Has Left the Building | 2004 | Man in Turban | - | |
| The Center of the World | 2001 | Taxi Driver | - | |
| Shadow Fury | 2001 | Dr. Oh | - | |
| Brother | 2000 | Guy at the Poker Table | - | |
| Inferno | 1999 | Jubal Early | - | |
| Mulan | 1998 | The Emperor (rödd) | - | |
| Spy Hard | 1996 | Brian, Waiter in Restaurant | $27.000.000 | |
| Greyhounds | 1994 | Akira Mochizuki | - | |
| American Ninja V | 1993 | Master Tetsu | - | |
| Honeymoon in Vegas | 1992 | Mahi Mahi | - | |
| Hiroshima: Out of the Ashes | 1990 | Yoodo Toda | - | |
| Collision Course | 1989 | Investigator Fujitsuka Natsuo | - | |
| Karate Kid, Part III | 1989 | Mr. Miyagi | $38.956.288 | |
| Karate Kid, Part II | 1986 | Mr. Miyagi | $115.103.979 | |
| The Karate Kid | 1984 | Mr. Miyagi | $130.442.786 | |
| When Time Ran Out... | 1980 | Sam | $3.763.988 |

