Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Billionaire Boys Club | 2018 | Yet Another Shareholder | - | |
| Don't Kill It | 2016 | Chief Dunham | - | |
| Return to Sender | 2015 | Creepy Customer | - | |
| Dallas Buyers Club | 2013 | Judge | - | |
| 12 Years a Slave | 2013 | Mr. Moon | $187.000.000 | |
| Empire State | 2013 | Sam Wallace | $3.639.345 | |
| Texas Killing Fields | 2011 | Captain Bender | $957.240 | |
| The Last Exorcism | 2010 | Gerald | - | |
| The Bad Lieutenant: Port of Call - New Orleans | 2009 | Hurley | - | |
| Beyond a Reasonable Doubt | 2009 | Roger Milner | - | |
| Cadillac Records | 2008 | Lomax | - | |
| Pride | 2007 | Race Official | - | |
| Elvis | 2005 | - |

